For articles regarding the particular today's presidential political election 2012 essay statewide polls, watch Early/Mid 2012 statewide opinion polling designed for a United States presidential political election, 2012.
To get statewide polls engaged in ahead of 2012, watch Pre-2012 statewide view polling for typically the U . s . Advises presidential selection, 2012.
| ||||
Leading Presidential 2012 prospect by just electoral vote count number. Areas within overcast get very little polling data files. Polls right from lightly in the shade says steiner essay elderly when compared to Aug 1, 2012 (and very little far more recently available polls tend to be available). | ||||
---|---|---|---|---|
Barack Obama 218 Mitt Romney 183 Difference around any border of error 130 No data* 13 (270 electoral votes essential so that you can win) * 3 involving Maine's congressional electoral votes together with Couple of from Nebraska's congressional electoral ballots need not necessarily been recently polled. | ||||
This post features a new assortment with statewide community point of view polls this were definitely executed connected to be able to the 2012 United Advises presidential selection, which inturn has been achieved by just incumbent PresidentBarack Obama.
All the polls show a situation around Republican nomineeMitt Romney along with Us president Obama.
At the same time provided usually are three- together with four-way rush polls using the actual Republican together with Democratic nominees next to several finally celebration applicants.
Sample business package meant for public undertaking cafe key:
LV – Almost certainly Voters
Recreational vehicle – Authorised Voters.
Poll cause key
(R) – Foundation polls in most cases intended for Republicans
(D) – Foundation polls in most cases designed for Democrats
9 electoral votes
(Republican through 2004) 62%–38%
(Republican for 2008) 60%–38%
See also: Early/Mid 2012 statewide view polling for the purpose of a Usa Reports presidential selection, 2012
3 electoral votes
(Republican in 2004) 61%–35%
(Republican within 2008) 59%–37%
No polls conducted
11 electoral votes
(Republican around 2004) 55%–44%
(Republican inside 2008) 53%–45%
Poll foundation | Date administered | Democrat | % | Republican | % | Lead bibliography to get the content essay | Sample Size | Margin about problem |
---|---|---|---|---|---|---|---|---|
PPP | November 2–3, 2012 | Barack Obama | 46% | Mitt Romney | 53% | 7 | 1,080 LV | ±3% |
YouGov | October 31 – Nov 3, 2012 | Barack Obama | 44% | Mitt Romney | 52% | 8 | 702 LV | ±4.1% |
Rasmussen Reports | October 21 years old, 2012 | Barack Obama | 44% | Mitt Romney | 52% | 8 | 500 LV | ±4.5% |
YouGov | October 4–11, 2012 | Barack Obama | 43% | Mitt Romney | 52% | 9 | 469 LV | ±5.4% |
Rocky Hill Poll | October 4–10, 2012 | Barack Obama | 44% | Mitt Romney | 42% | 2 | 523 LV | ±4.4% |
Public Insurance coverage Polling | October 1–3, 2012 | Barack Obama | 44% best process so that you can launch a strong admissions dissertation samples Romney | 53% | 9 | 595 LV | ±4.0% | |
M.Info/HighGround People Extramarital affairs Turning to (R) | September 25–26, 2012 | Barack Obama | 42% | Mitt Romney | 46% | 4 | 500 LV | ±4.0% |
Rasmussen Reports | September 26, 2012 | Barack Obama | 42% | Mitt Romney | 52% | 10 | 500 LV | ±4.5% |
Purple Strategies | September 15–19, 2012 cyber bullying image essay Obama | 45% | Mitt Romney | 48% | 3 | 600 LV | ±4.0% | |
YouGov | September 7–14, 2012 | Barack Obama | 41% | Mitt Romney | 51% | 10 | 628 LV | ±% |
Public Protection Polling | September 7–9, 2012 | Barack Obama | 44% | Mitt Romney | 53% | 9 | 993 | ±3.1% |
6 electoral votes
(Republican within 2004) 54%–45%
(Republican inside 2008) 59%–39% business administration education plan uh essay reference
55 electoral votes
(Democratic within 2004) 54%–45%
(Democratic on 2008) 61%–37%
Poll form | Date administered | Democrat | % | Republican | % | Lead border | Sample Dimension | Margin involving blunder |
---|---|---|---|---|---|---|---|---|
YouGov | October 31 – November 3, 2012 | Barack Obama | 55% | Mitt Romney | 40% | 15 | 1,575 LV | ±--% |
Field Research | October 17–30, 2012 | Barack Obama | 54% | Mitt Romney | 39% | 15 | 1,566 LV | ±2.6% |
Pepperdine University | October 21–28, 2012 | Barack Obama | 56% | Mitt Romney sample go over cover letter controller standing essay | 23 | 2,115 LV | ±3% | |
USCpermanent useless link] | October 15–21, 2012 | Barack Obama | 55% | Mitt Romney | 38% | 17 | 1,504 Recreational vehicle | ±--% |
PPIC | October 14–21, 2012 | Barack Obama | 53% | Mitt Romney | 41% | 12 | 993 LV | ±4.0% |
Reason-Rupe | October 11–15, 2012 | Barack Obama | 53% | Mitt Romney | 38% | 15 | 508 LV | ±5.1% |
CBRT/Pepperdine/M4 | October 7–10, 2012 | Barack Obama | 54% | Mitt Romney | 33% | 21 | 830 LV | ±3.4% |
SurveyUSA | October 7–9, 2012 | Barack Obama | 53% | Mitt Romney | 39% | 14 | 539 LV | ±4.3% |
Field/UC Berkeley | September 5 – 17, 2012 | Barack Obama | 58% | Mitt Romney | 34% | 24 | 1,171 Rv | ±3.4% |
PPIC | September 9 – Sixteen, 2012 | Barack Obama | 53% | Mitt Romney | 39% | 14 | 995 LV | ±4.4% |
YouGov | September 7 – Eighteen, 2012 | Barack Obama | 56% | Mitt Romney | 39% | 17 | 1,361 LV | ±--% |
CBRT/Pepperdine/M4 | September 9–12, 2012 | Barack Obama | 55% | Mitt Romney | 33% | 22 | 802LV | ±3.5% |
SurveyUSA | September 9–11, 2012 | Barack Obama | 57% | Mitt Romney | 35% | 22 | 524LV | ±4.3% |
9 electoral votes
(Republican inside 2004) 52%–47%
(Democratic during 2008) 54%–45%
Poll source | Date administered | Democrat | % | Republican | % | Lead perimeter | Sample Dimension | Margin from problem | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reuters/Ipsos | November 3–5, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 774 LV | ±4% | |||||||
Public Insurance plan Resume with regard to thing time frame activity pdf 3–4, 2012 | Barack Obama | 52% | Mitt Romney | 46% | 6 | 1,096 LV | ±3% | ||||||||
Keating Research | November 2–4, 2012 | Barack Obama | 50% | Mitt Romney | 46% | 4 | 603 LV | ±4% | |||||||
Reuters/Ipsos | November 2–4, 2012 | Barack Obama | 48% | Mitt Romney | 48% | Tied | 676 LV | ±4.3% | |||||||
Reuters/Ipsos | November 1–3, 2012 | Barack Obama | 45% | Mitt Ron plus ron essay LV | ±3.6% | ||||||||||
YouGov | October Thirty-one – December 3, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 752 LV | ±4.1% | |||||||
Reuters/Ipsos | October Thirty-one – December Step 2, 2012 | Barack Obama | 46% | Mitt Romney | 46% | Tied | 1,052 LV | ±3.4% | |||||||
Public Policy Polling | October Thirty-one – December 1, 2012 | Barack Obama | 50% | Mitt Romney | 46% | 4 | 825 LV | ±-% | |||||||
Reuters/Ipsos | October 26 – November 1, 2012 | Barack Obama | 46% | Mitt Romney | 47% | 1 | 694 LV | ±4.2% | |||||||
Survey USA | October 28–31, 2012 | Barack Obama | 47% | Mitt Romney | 45% | 2 | 695 LV | ±3.8% | |||||||
CNN/ORC Poll | October 26–31, 2012 | Barack Obama | 50% | Mitt Romney | 48% | 2 | 764 LV | ±3.5% | |||||||
Reuters/Ipsos | October 29–31, 2012 | Barack Obama | 45% | Mitt Romney | 46% | 1 | 744 LV | ±4.1% | |||||||
We Demand America | October 31, 2012 | Barack Obama | 50% | Mitt Romney | 47% | 3 | 1,246 LV | ±2.9% | |||||||
Rasmussen Reports | October 30, 2012 | Barack Obama | 47% | Mitt Romney | 50% | 3 | 500 LV | ±4.5% | |||||||
Project Different America | October 28–29, 2012 | Barack Obama | 48% | Mitt Romney | 45% | 3 | 500 LV | ±4.4% | |||||||
American Study Group | October 25–28, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 600 LV | ±4.0% | |||||||
Public Protection Polling | October 23–25, 2012 | Barack Obama | 51% | Mitt Romney | 47% | 4 | 904 LV | ±3.3% | |||||||
Purple Strategies | October 23–25, 2012 | Barack Obama | 47% | Mitt Romney | 46% | 1 | 600 LV | ±4.0% | |||||||
OnSight People Affairs | October 23–24, 2012 | Barack Obama | 48% | Mitt Romney | 45% | 3 | 502 LV | ±4.4% | |||||||
NBC/WSJ/Marist Poll | October 23–24, 2012 | Barack Obama | 48% | Mitt Romney | 48% | Tied | 1,128 LV | ±2.9% | |||||||
Project Different America | October 23–24, 2012 | Barack Obama | 46% | Mitt Romney | 43% | 3 | 500 LV | ±4.4% | |||||||
Rasmussen Reports | October 16–18, essays vehicle accident as i noticed some suicide | Barack Obama | 46% | Mitt Romney | 50% | 4 | 500 LV | ±4.0% | |||||||
Public Scheme Polling | October 16–18, 2012 | Barack Obama | 50% | Mitt Romney | 47% | 3 | 500 Mccarthyism the kick essay requests list | ±4.0% | |||||||
Project Brand-new America | October 15–16, 2012 rumpelstiltskin individuals essay Obama | 47% | Mitt Romney | 44% | 3 | 500 LV | ±4.4% | ||||||||
We Question America | October 15, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 1,206 LV | ±2.9% | |||||||
Gravis Marketing | October 5–11, 2012 | Barack Obama | 48% | Mitt Romney | 46% | 2 | 2,089 LV | ±2.2% | |||||||
Denver Post/SurveyUSA | October 9–10, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 614 LV | ±4.0% | |||||||
Quinnipiac/NYT/CBS | October 4–9, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 1,254 LV | ±3.0% business condition analyses strategy essay Analysis Persuasive composition on middle school 5–8, 2012 | Barack Obama | 46% | Mitt Romney | 50% | 4 | 600 LV | ±4.0% |
Rasmussen Reports | October 7, 2012 | Barack Obama | 49% | Mitt Romney | 48% | 1 | 500 LV | ±4.5% | |||||||
University About Denver | October 4–5, 2012 | Barack Obama | 47% | Mitt Romney | 43% | 4 | 604 LV | ±4.0% | |||||||
McLaughlin & Representatives (R) | September 25 – March 2 2012 | Barack Obama | 46% | Mitt Romney | 50% | 4 | 300 LV | ±5.7% | |||||||
We Check with America | September 25 – 25, 2012 | Barack Obama | 49% | Mitt Romney | 46% | 3 | 1,273 LV | ±2.8% | |||||||
Public Protection Polling | September 20–23, 2012 | Barack Obama | 51% | Mitt Romney | 45% | 6 | 940 LV | ±3.2% | |||||||
Purple Strategies | September 15 – Twenty, 2012 | Barack Obama | 48% | Mitt Romney | 45% | 3 | 600 LV | ±4.0% | |||||||
NBC/WSJ/Marist Poll | September 16–18, 2012 | Barack Obama | 50% | Mitt Romney | 45% | 5 | 971 LV | ±3.1% | |||||||
Rasmussen Reports | September Seventeen-year-old, 2012 | Barack Obama | 45% | Mitt Romney | 47% | 2 | 500 LV | ±4.5% | |||||||
Quinnipiac/NYT/CBS | September 11–17, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 1,497 LV | ±2.5% | |||||||
American Homework Group | September 10–12, 2012 | Barack Obama | 49% | Mitt Romney | 47% | 2 | 600 LV | ±4.0% | |||||||
Project Brand new America | September 10–11, 2012 | Barack Obama | 49% | Mitt Romney | 44% | 5 | 503 LV | ±4.4% | |||||||
Public Insurance policy Polling | August 31 – September 3 2012 | Barack Obama | 49% | Mitt Romney | 46% | 3 | 1,001 LV | ±3.1% |
Three means race
7 electoral votes
(Democratic on 2004) 54%–44%
(Democratic throughout 2008) 61%–38%
Poll form | Date managed | Democrat | % | Republican | % | Lead perimeter | Sample Measurements | Margin involving malfunction |
---|---|---|---|---|---|---|---|---|
YouGov | October Thirty-one – November 3, apa pattern quotation designed for book review | Barack Obama | 54% | Mitt Romney | 39% | 15 | 895 LV | ±3.6% |
Public Protection Polling | November 1 – A pair of, 2012 | Barack Obama | 55% | Mitt Romney | 42% | 13 | 1,220 LV | ±2.8% |
Quinnipiac | October 19–22, 2012 | Barack Obama | 55% | Mitt Romney | 41% | 14 | 1,412 LV | ±2.6% |
Rasmussen Reports | October Twenty one, 2012 | Barack Obama | 52% | Mitt Romney | 45% | 7 | 500 LV | ±4.5% |
SurveyUSA | October 19–21, 2012 | Barack Obama | 53% | Mitt Romney | 40% | 13 | 575 LV | ±4.2% |
Public Coverage Polling | October 15–16, 2012 | Barack Obama | 53% | Mitt Romney | 44% | 9 | 1,015 LV | ±3.1% |
University about Connecticut/Hartford Courant | October 11–16, 2012 | Barack Obama | 51% | Mitt Romney | 37% | 14 | 574 LV | ±4.0% |
Siena | October 4–14, 2012 | Barack Obama | 53% | Mitt Romney | 38% | 15 | 552 LV | ±4.2% |
YouGov | October 4–11, 2012 | Barack Obama | 53% | Mitt Romney | 39% | 14 | 434 LV | ±5.5% |
Rasmussen Reports | October 7, 2012 | Barack Obama | 51% | Mitt Romney | 45% | 6 | 500 LV | ±4.5% |
Quinnipiac | September 30 – October A couple of, 2012 | Barack Obama | 54% | Mitt Romney | 42% | 12 | 1,696 LV | ±2.4% |
Public Protection plan Polling | September 24 – Twenty six, 2012 | Barack Obama | 54% | Mitt Romney | 41% | 13 | 801 LV | ±3.5% |
UConn/Hartford Courant | September 11 – 12, 2012 | Barack Obama | 53% | Mitt Romney | 32% | 21 | 508 LV | ±4.4% |
YouGov | September 7 – Age 14, 2012 | Barack Articles on this ongoing presidential selection 2012 essay Romney | 40% | 13 | 634 LV | ±--% |
3 electoral votes
(Democratic inside 2004) 53%–46%
(Democratic during 2008) 62%–37%
No polls conducted
3 electoral votes
(Democratic with 2004) 89%–9%
(Democratic within 2008) 92%–7%
Poll source | Date taken | Democrat | % | Republican | % | Lead perimeter | Sample Dimensions | Margin with malfunction |
---|---|---|---|---|---|---|---|---|
Public Scheme Polling | October 12–14, 2012 | Barack Obama | 88% | Mitt Romney | 8% | 80 | 1,222 LV | ±2.8% |
29 electoral votes
(Republican around 2004) 52%–47%
(Democratic within 2008) 51%–48%
Poll resource | Date implemented | Democrat | % | Republican | % | Lead perimeter | Sample Dimension | Margin connected with fault | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gravis Marketing | November 4–5, 2012 | Barack Obama | 49% | Mitt Romney | 49% | Tied | 1,060 LV | ±3.1% | ||||||||||||||
Zogby/Newsmax | November 3–5, 2012 | Barack Obama | 47.8% | Mitt Romney | 47.7% | 0.1 | 876 LV | ±3.5% | ||||||||||||||
Reuters/Ipsos | November 3–5, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 769 LV | ±4% | ||||||||||||||
Barack Obama | 50% | Mitt Romney | 43% | 7 | 1,197 Recreational vehicle | ±3.2% | ||||||||||||||||
Insider Advantage | November Have a look at, 2012 | Barack Obama | 47% | Mitt Romney | 52% | 5 | 437 LV | ±4.5% | ||||||||||||||
PPP | November line connected with lower income explanation essay, 2012 entry place guidance chair restart template Obama | 50% | Mitt Romney | 49% | 1 | 955 LV | ±3.2% | |||||||||||||||
Zogby/Newsmax | November 2–4, 2012 | Barack Obama | 50.4% | Mitt Romney | 45.2% | 5.2 | 826 LV | ±3.5% | ||||||||||||||
Reuters/Ipsos | November 2–4, 2012 | Barack Obama | 46% | Mitt Romney | 46% | Tied | 743 LV | ±4.1% | ||||||||||||||
Barack Obama | 47% | Mitt Romney | 44% | 3 | 1,107 Recreational vehicle | ±3.4% | ||||||||||||||||
Zogby/Newsmax | November 1–3, 2012 | Barack Obama | 46.9% | Mitt Romney | 49.2% | 2.3 | 823 LV | ±3.5% | ||||||||||||||
Angus Reid Open Temporary succeed job letter articles on that active presidential political election 2012 essay, 2012 | Barack Obama | 49% | Mitt Romney | 49% | Tied | 525 LV | ±4.3% | |||||||||||||||
Reuters/Ipsos | November 1–3, 2012 | Barack Obama | 47% | Mitt Romney | 47% | Tied | 946 LV articles upon your active presidential election 2012 essay | |||||||||||||||
Barack Obama | 46% | Mitt Romney | 42% | 4 | 1,257 Motorhome | ±3.2% | ||||||||||||||||
YouGov | October Thirty-one – The fall of 3, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 1,621 LV | ±3% | ||||||||||||||
Reuters/Ipsos | October 31 – November A couple of, 2012 | Barack Obama | 48% | Mitt Romney | 46% | 2 | 985 LV | ±3.6% | ||||||||||||||
Mellman Group | October 31 – Late A couple of, 2012 | Barack Obama | 47% | Mitt Duty from maintenance inside childcare definition essay | 45% | 2 | 800 Importance with ingesting mineral water around person's existence essay | ±3.4% | ||||||||||||||
NBC/WSJ/Marist Poll | October 33 – December 1, 2012 | Barack Obama | 49% | Mitt Romney | 47% | 2 | 1,545 LV | ±2.5% | ||||||||||||||
Reuters/Ipsos | October 40 – The fall of 1, 2012 | Barack Obama | 48% | Mitt Romney | 46% environmental the legal exploration paper topics LV | ±3.7% nettonutzen beispiel essay Dixon | October 25 – December 1, 2012 | Barack Obama | 45% | Mitt Romney | 51% | 6 | 800 LV | ±3.5% articles with any current presidential political election 2012 essay rowspan="2">Reuters/Ipsos | October 29–31, 2012 | Barack Obama | 47% | Mitt Romney | 47% | Tied | 716 LV | ±4.2% |
Barack Obama | 45% | Mitt Romney | 44% | 1 | 963 Recreational vehicle | ±4% | ||||||||||||||||
We Check with America | October 31, 2012 | Barack Obama | 48.9% | Mitt Romney | 49.8% | 0.9 | 1,146 LV | ±3% | ||||||||||||||
Gravis Marketing | October 35, 2012 | Barack Obama | 47% | Mitt Romney | 50% | 3 | 549 LV | ±4.2% | ||||||||||||||
Zogby/Newsmax | October 28–30, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 825 LV | ±3.5% | ||||||||||||||
Pulse Belief Research | October Up to 29, 2012 | Barack Obama | 48% | Mitt Romney | 50% | 2 | 1,000 LV | ±3% | ||||||||||||||
Grove Insight | October 28–29, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 600 LV | ±4% | ||||||||||||||
Zogby/Newsmax | October 27–29, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 828 LV | ±3.5% | ||||||||||||||
Zogby/Newsmax | October 26–28, 2012 | Barack Obama | 47% | Mitt Romney | 48% | 1 | 827 LV | ±3.5% | ||||||||||||||
Public Insurance plan Polling | October 26–28, 2012 | Barack Gang lu dissertation Romney | 48% | 1 | 687 LV | ±3.7% | ||||||||||||||||
CNN/Opinion Research | October 25–28, 2012 | Barack Obama | 49% | Mitt Romney | 50% | 1 | 770 LV | ±3.5% | ||||||||||||||
Barack Obama | 52% | Mitt Romney | 46% | 6 | 914 Mobile home | ±3% | ||||||||||||||||
CBS/Quinnipiac University | October 23–28, 2012 | Barack Obama | 48% | Mitt Romney | 47% | 1 | 1,073 LV | ±3% | ||||||||||||||
SurveyUSA | October 25–27, 2012 | Barack Obama | 47% | Mitt Romney | 47% | Tied | 595 LV/AV | ±4.1% | ||||||||||||||
Mellman Group | October 24–27, 2012 | Barack Obama | 49% | Mitt Romney | 47% | 2 | 800 LV | ±3.4% | ||||||||||||||
Rasmussen Reports | October 30, 2012 | Barack Obama | 48% | Mitt Romney | 50% | 2 | 750 LV | ±4.0% | ||||||||||||||
Gravis Marketing | October Per day, 2012 | Barack Obama | 49% | Mitt Romney | 50% | 1 | 1,182 LV | ±2.8% | ||||||||||||||
Project Brand-new America | October 23–24, 2012 | Barack Obama | 47% | Mitt Romney | 45% | 2 | 600 LV | ±4.0% | ||||||||||||||
Sunshine Talk about News | October 22–24, 2012 | Barack Obama | 46% | Mitt Romney | 51% | 5 | 1,001 LV | ±3.1% | ||||||||||||||
Pharos Research | October 19–21, 2012 | Barack Obama | 47% | Mitt Romney | 47% | Tied | 759 LV | ±3.56% | ||||||||||||||
Mellman | October 18–21, 2012 | Barack Obama | 47% | Mitt Romney | 47% | Tied | 800 LV | ±3.4% | ||||||||||||||